Puma Sneakers unisex junior Smash v2 Metallics 386197 01 White-Team Gold
Sneakers unisex Junior Puma Smash v2 Metallics Jr – 386197 01
€35.00
Pagamenti sicuri con
Quick Comparison
Settings | Sneakers unisex Junior Puma Smash v2 Metallics Jr - 386197 01 remove | scarpa FilaSandblast L wmn 1011209.1FG Nero Bianco tela Sneakers remove | Scarpa bambino Puma RS-Core Jr remove | SCARPA VOLLEY JUNIOR Mizuno LIGHTNING STAR JR remove | Scarpa Puma City Rider 382044 02 Sneaker Sportivo Uomo Vaporous Gray Ebony remove | Scarpa Puma Mayze Classic Wns 384209 01 Sneaker Donna Puma White remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Sneakers unisex Junior Puma Smash v2 Metallics Jr - 386197 01 remove | scarpa FilaSandblast L wmn 1011209.1FG Nero Bianco tela Sneakers remove | Scarpa bambino Puma RS-Core Jr remove | SCARPA VOLLEY JUNIOR Mizuno LIGHTNING STAR JR remove | Scarpa Puma City Rider 382044 02 Sneaker Sportivo Uomo Vaporous Gray Ebony remove | Scarpa Puma Mayze Classic Wns 384209 01 Sneaker Donna Puma White remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | 386197 01 | 1011209.1FG | 384726 01 | V1GD190346 | 382044 02 | 384209 01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | €35.00 | €41.30 | €59.50 | €38.50 – €39.90 | €62.30 | €69.30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | Puma Sneakers unisex junior Smash v2 Metallics 386197 01 White-Team Gold | DETTAGLI DEL PRODOTTO
| Puma scarpe rs-z core jr - 384726-01: grazie alla tomaia in tessuto mesh impreziosita da rivestimenti in pelle, le ultime arrivate nella famiglia rs non passano certo inosservate. Queste calzature di tendenza sfoggiano una combinazione vincente di silhouette audace e colori grintosi per incarnare solo il meglio dello stile streetwear |
Materiale parte superiore:ย Pelle e Tessuto
Rivestimento:ย Tessuto
Soletta:ย Tessuto
Suola:ย Materiale sintetico
Fodera:ย Senza imbottitura
ย
Punta:ย Tonda
Tipo di tacco:ย Senza tacco
Chiusura:ย Lacci
|
DESCRIZIONEEntra nella tendenza dello street style con Mayze Classic, caratterizzate da una combinazione esplosiva di glamour urbano ed eleganza atletica. La robusta suola lamellata e la tomaia in vera pelle conferiscono a queste sneakers street style unโaria aggressiva, mentre i dettagli metallizzati goffrati donano un tocco di eleganza. Dettagli curati, come la finitura lucida degli occhielli e lโanello in tessuto resistente sul tallone per facilitare la calzata, aggiungono il tocco finale a questo design impeccabile.
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
Reviews
There are no reviews yet.